Lenovo ThinkCentre TIO27 27" Class Webcam WQHD LCD Monitor - 16:9 - Black
$608.44
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkCentre |
Product Type | LCD Monitor |
TIO27 with QHD / Nontouch, RGBIR Camera + Mic. for VOIP AIO features ready to meet Enterprise Bidding business spec. TIO27 & TINY PC Refresh Separately - Enjoy Full AIO experience with Lenovo Tiny PC, including ThinkCentre TINY, Nano and ThinkStation TINY.
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | WQHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4ms Extreme Mode |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Eye-Care, Cable Lock Slot, VoIP Controls |
Stand Adjustments | Tilt, Swivel, Height, Pivot |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 350 Nit |
Color Gamut | 99% sRGB |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | No |
Number of USB Ports | 2 |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Physical Characteristics | |
Color Family | Black |
Color | Black |
Height | 16.3" |
Width | 24.2" |
Depth | 2.9" |
Height with Stand | 21.80" |
Width with Stand | 24.20" |
Depth with Stand | 13" |
Weight (Approximate) | 10.80 lb |
Weight with Stand (Approximate) | 17.50 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver), TCO Certified Edge Displays 2.0 |