Lenovo ThinkVision E22-28 22" Class Full HD LCD Monitor - 16:9 - Raven Black
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Type | LCD Monitor |
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 21.5" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 9.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Cable Lock Slot, Security Lock, Anti-glare, Flicker-free |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 72% NTSC (CIE 1931) |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
Power Description | |
Operating Power Consumption | 17 W |
Energy Consumption per Year | 41 kWh |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Raven Black |
Height | 12.1" |
Width | 20" |
Depth | 1.7" |
Height with Stand | 17.46" |
Width with Stand | 20" |
Depth with Stand | 7.03" |
Weight (Approximate) | 4.85 lb |
Weight with Stand (Approximate) | 8.60 lb |
Miscellaneous | |
Package Contents | ThinkVision E22-28 Widescreen LCD Monitor Stand 1 x Power cable (1.8 m) 1 x HDMI cable (1.8 m) Quick setup guide |
ThinkVision E22-28 Widescreen LCD Monitor | Stand |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver), TCO Certified Displays 8.0, TCO Certified Edge Displays 2.0 |