Lenovo ThinkVision P40w-20 40" Class 5K2K WUHD Curved Screen LCD Monitor - 21:9 - Raven Black
You may also like
World's first Thunderbolt™ 4 professional monitor to support Intel Active Management Technology for Intel vPro® clients. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120x2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it's tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colours from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces colour to 98% DCI-P3 and has factory-calibrated colour with ∆E<2 variance. Speed, power and simplicity combine through industry-leading Thunderbolt™ 4 connectivity, the model compliance with the industry leading USB4 technology giving you up to 40 Gbps of data and video transfer together with power and network connectivity between your connected devices - even with non-Lenovo brand devices - all through a single Thunderbolt™ 4 cable.
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Packaged Quantity | 1 |
Product Type | LCD Monitor |
Warranty
Limited Warranty | 3 Year |
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 40" |
Viewable Screen Size | 39.7" |
Screen Mode | 5K2K WUHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Response Time Details | 4ms Extreme Mode |
Aspect Ratio | 21:9 |
Pixel Pitch | 7.1 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | WLED |
Features | sRGB, Low Blue Light, Flicker-free, Picture by Picture, Picture in Picture, Anti-glare, Cable Lock Slot, Cable Management, Security Lock, High Dynamic Range (HDR), Eye-Care |
Stand Adjustments | Height, Swivel, Tilt |
Adjustable Stand Height | Yes |
Curved Screen | Yes |
Video | |
Maximum Resolution | 5120 x 2160 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 300 Nit |
Color Gamut | 98% DCI-P3, 99% sRGB |
Audio | |
Speakers | No |
Interfaces/Ports | |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 6 |
Number of DisplayPorts | 1 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub, KVM Switch |
Webcam | No |
Power Description | |
Operating Power Consumption | 250 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 200 x 100 |
Color Family | Black |
Color | Raven Black |
Height | 16.9" |
Width | 37.3" |
Depth | 4" |
Height with Stand | 25.20" |
Width with Stand | 37.30" |
Depth with Stand | 11" |
Weight (Approximate) | 21.80 lb |
Weight with Stand (Approximate) | 32.20 lb |
Miscellaneous | |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Displays 8.0, TCO Certified Edge Displays 2.0 |