Lenovo ThinkVision P34W-20 34" Class UW-QHD Curved Screen LCD Monitor - 21:9 - Raven Black
$1,302.74
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Type | LCD Monitor |
Warranty
Limited Warranty | 3 Year |
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34" |
Screen Mode | UW-QHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms |
Aspect Ratio | 21:9 |
Pixel Pitch | 9.2 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Security Lock, Cable Lock Slot, Low Blue Light, Flicker-free |
Stand Adjustments | Tilt, Swivel, Height |
Adjustable Stand Height | Yes |
Curved Screen | Yes |
Video | |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 300 Nit |
Color Gamut | 99% sRGB |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Built-in Devices | |
Built-in Devices | USB Hub |
Power Description | |
Operating Power Consumption | 200 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Raven Black |
Height | 14.7" |
Width | 32.2" |
Depth | 3" |
Weight (Approximate) | 16.30 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |