Acer TravelMate P4 16 P416-52 TMP416-52-509S 16" Notebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 512 GB SSD - Blue
$1,618.39
You may also like
General Information
Manufacturer | Acer, Inc |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | TravelMate P4 16 |
Product Series | P416-52 |
Product Type | Notebook |
Warranty
Limited Warranty | 2 Year |
Additional Warranty Information | 2y_PA Acer warranty card |
Processor | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Cache | 12 MB |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 1.0 |
Number of Occupied Memory Slots | 1.0 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 16" |
Display Screen Type | LCD |
Display Screen Technology | ComfyView (Matte), In-plane Switching (IPS) Technology |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 400 Nit |
Touchscreen | No |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2.0 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2.0 |
Sensor Type | Ambient Light Sensor, ToF |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Software | |
Software Included | Windows Desktop Apps In-House:Acer Control CenterAcer Product Registration Quick Access Security:Acer User Sensing |
Acer Control Center | Acer Product Registration |
Acer User Sensing | Acer Product Registration |
Input Devices | |
Keyboard | Yes |
Numeric Pad | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Pointing Device Type | TouchPad |
Keyboard Features | White Backlight |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 65 Wh |
Maximum Battery Run Time | 11 Hours |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color Family | Blue |
Product Color | Blue |
Weight (Approximate) | 3.53 lb |
Miscellaneous | |
Package Contents | TravelMate P4 16 TMP416-52-509S NotebookLithium Ion BatteryAC AdapterPower Cord |
TravelMate P4 16 TMP416-52-509S Notebook | Lithium Ion Battery |
Application/Usage | Business |
Security Features | Discrete Trusted Platform Module (TPM) solutionKensington Lock SlotBIOS Passwords:UserSupervisorSSDAcer ProShield Plus security manager includes:Data Protection: File & Folder Encryption and Decryption, Personal Security DriveData Removal: File Shredding |
Discrete Trusted Platform Module (TPM) solution | Kensington Lock Slot |
User | Supervisor |
Data Protection: File & Folder Encryption and Decryption, Personal Security Drive | Data Removal: File Shredding |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |