Acer TravelMate P4 Spin 14 P414RN-53 TMP414RN-53-555Z 14" Touchscreen 2 in 1 Notebook - WUXGA - Intel Core i5 13th Gen i5-1335U - 16 GB - 512 GB SSD - Blue
$1,672.79
You may also like
General Information
Manufacturer | Acer, Inc |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | TravelMate P4 Spin 14 |
Product Series | P414RN-53 |
Product Type | 2 in 1 Notebook |
Processor | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 13th Gen |
Processor Model | i5-1335U |
Processor Core | Deca-core (10 Core) |
Processor Speed | 1.30 GHz |
Maximum Turbo Speed | 4.60 GHz |
Cache | 12 MB |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 2.0 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCIe NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology, ComfyView (Matte) |
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Touchscreen | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.1 or above |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2.0 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 2.0 |
Sensor Type | Ambient Light Sensor |
Interfaces/Ports | |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Network (RJ-45) | Yes |
Audio Line In | Yes |
Audio Line Out | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard | Yes |
Numeric Pad | No |
Keyboard Backlight | Yes |
Pointing Device Type | TouchPad |
Keyboard Features | White Backlight |
Battery Information | |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Energy | 56 Wh |
Maximum Battery Run Time | 16 Hours |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics | |
Color Family | Blue |
Product Color | Blue |
Height | 0.74" |
Width | 12.6" |
Depth | 9" |
Weight (Approximate) | 3.28 lb |
Miscellaneous | |
Application/Usage | Business |
Features | Anti-glare Screen |
Security Features | Discrete Trusted Platform Module (TPM) solutionKensington Lock SlotAcer ProShield Plus security manager includes:Data Protection: File & Folder Encryption and Decryption, Personal Security DriveData Removal: File Shredding |
Discrete Trusted Platform Module (TPM) solution | Kensington Lock Slot |
Data Protection: File & Folder Encryption and Decryption, Personal Security Drive | Data Removal: File Shredding |
Energy Star | Yes |