Xerox VersaLink C7130 Laser Multifunction Printer - C7130/ENGT
In-Stock Ready to Ship
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Xerox Corporation |
Manufacturer Website Address | http://www.xerox.com |
Brand Name | Xerox |
Product Line | VersaLink |
Product Series | C7100 |
Product Type | Laser Multifunction Printer |
ADAPTABLE TECHNOLOGY THAT FLEXES WITH YOU
Technical Information | |
---|---|
Multifunction Devices | Cloud/Copy/Email/Print/Scan |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 30 |
Maximum Color Print Speed (ppm) | 30 |
Maximum Print Resolution (dpi) | 1200 x 2400 |
Duplex Printing | Automatic |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 7" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Media Types & Handling | |
Media Type | Plain Paper, Bond, Card Stock, Custom Media, Envelope, Card Glossy, Heavyweight Paper, Label, Letterhead, Lightweight, Preprinted Paper, Recycled Paper |
Media Size | 7.17" (182 mm) x 17" (431.80 mm), 8.50" (215.90 mm) x 11" (279.40 mm), A4, B5, Com10 Envelope, Monarch Envelope, DL Envelope, C5 Envelope, A3 - 11.70" (297.18 mm) x 16.50" (419.10 mm), Tabloid - 11" (279.40 mm) x 17" (431.80 mm) |
Media Handling | 1 x Duplex Automatic Document Feeder 130 Sheet Capacity1 x Bypass Tray 100 Sheet Capacity1 x Output Tray 500 Sheet Capacity1 x Input Tray 520 Sheet Capacity, 1 x Duplex Automatic Document Feeder 130 Sheet Capacity, 1 x Bypass Tray 100 Sheet Capacity, 1 x Output Tray 500 Sheet Capacity |
Standard Input Media Capacity | 620 sheets |
Reliability | |
Duty Cycle | 129000 |
Recommended Monthly Print Volume | 7000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC |
Physical Characteristics | |
Form Factor | Floor Standing |
Product Color | Blue, White |
Height | 30.18" (766.50 mm) |
Width | 23.23" (590 mm) |
Depth | 26.41" (670.80 mm) |
Weight (Approximate) | 62.50 kg |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |