Dell P2422H 24" Class Full HD LED Monitor - 16:9 - Black, Silver
$309.99
You may also like
General Information
Manufacturer | Dell Technologies |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Series | P |
Product Type | LED Monitor |
A better view from anywhere
Comfort without sacrificing color:
Color consistency comes standard:
Sleek, stylish and organized:
Comfort is key:
Designed with you in mind:
Connect to productivity
Extensive connectivity:
Quick-access ports:
Easy navigation:
Expand your efficiency:
Dell Display Manager
Productive at every level:
Seamless transitions:
The key to convenience:
More from the Manufacturer
Warranty
Additional Warranty Information | 3Y Basic Hardware Service with Advanced Exchange-Disti SnS |
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
HDCP Supported | Yes |
Features | Wide Viewing Angle, sRGB, Cable Lock Slot, Anti-glare, Flicker-free, ComfortView Plus, Security Lock, Stand Lock, Low Blue Light |
Horizontal Frequency | 30 kHz to 83 kHz |
Vertical Frequency | 56 Hz to 76 Hz |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Curved Screen | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Color Gamut | 99% sRGB |
Pixel Per Inch (PPI) | 93 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Audio | |
Speakers | No |
Interfaces/Ports | |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Total Number of HDMI Ports | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 1 |
Number of VGA Ports | 1 |
Number of USB 3.2 (Gen 1) Upstream Ports | 1 |
Number of USB 3.2 (Gen 1) Downstream Ports | 4 |
Number of DisplayPort 1.2 Ports | 1 |
Number of DisplayPort 1.2 (HDCP 1.4) | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Power Description | |
Frequency | 50 Hz, 60 Hz |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Multicolor |
Color | Black, Silver |
Height | 12.5" |
Width | 21.2" |
Depth | 2.1" |
Height with Stand | 7.07" |
Width with Stand | 21.17" |
Weight (Approximate) | 7.47 lb |
Weight with Stand (Approximate) | 12.28 lb |
Miscellaneous | |
Platform Supported | PC |
Energy Star | Yes |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |