Dell P2422HE 24" Class Full HD LCD Monitor - 16:9 - Black, Silver
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Dell Technologies |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Type | LCD Monitor |
Color consistency comes standard:
Connect to productivity |
Enhanced manageability:
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3Y Basic Hardware Service with Advanced Exchange-Disti SnS |
Technical Information | |
---|---|
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 5 ms |
Response Time Details | 5ms GTG (Fast) |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.8 mil |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
HDCP Supported | Yes |
Features | Anti-glare, ComfortView Plus, PowerNap, Digital Daisy Chain, On-screen Display (OSD), Low Blue Light, Wide Viewing Angle, sRGB, Cable Lock Slot |
Horizontal Frequency | 30 kHz to 83 kHz |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Stand Included | Yes |
Adjustable Stand Height | Yes |
Curved Screen | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 250 Nit |
Color Gamut | 99% sRGB |
Audio | |
Speakers | No |
Interfaces/Ports | |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 2 |
Total Number of USB Type-C Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Physical Characteristics | |
Color Family | Multicolor |
Color | Black, Silver |
Height with Stand | 19.50" |
Width with Stand | 21.20" |
Depth with Stand | 7.10" |
Weight (Approximate) | 8.40 lb |
Weight with Stand (Approximate) | 13.23 lb |
Miscellaneous | |
Platform Supported | PC |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified Edge |