Dell Precision 3000 3581 15" Mobile Workstation - Full HD - Intel Core i7 13th Gen i7-13800H - 16 GB - 512 GB SSD - Titan Gray
$4,316.35
You may also like
General Information
Manufacturer | Dell Technologies |
Manufacturer Website Address | http://www.delltechnologies.com |
Brand Name | Dell |
Product Line | Precision |
Product Series | 3000 |
Product Type | Mobile Workstation |
Great for 2D CAD, Design and Creative Applications
Intelligently optimised and high-performing, the 3581 is a powerful entry-level mobile workstation.
More from the Manufacturer
Warranty
Limited Warranty | 1 Year |
Additional Warranty Information | 1Y Basic Onsite Service with Hardware Support-Disti SnS |
Processor | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 13th Gen |
Processor Model | i7-13800H |
Processor Core | Tetradeca-core (14 Core) |
Processor Speed | 2.50 GHz |
Maximum Turbo Speed | 5.40 GHz |
vPro Technology | Yes |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 4800 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 15" |
Display Screen Technology | In-plane Switching (IPS) Technology, PremierColor Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A500 |
Graphics Memory Capacity | 4 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Network (RJ-45) | Yes |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 4-cell |
Physical Characteristics | |
Product Color | Titan Gray |
Height | 0.97" |
Width | 14.1" |
Depth | 9.2" |
Weight (Approximate) | 3.95 lb |
Miscellaneous | |
Package Contents | Precision 3581 Mobile Workstation AC Adapter Standard Battery |
Precision 3581 Mobile Workstation | AC Adapter |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |