You may also like
General Information
Manufacturer | Panasonic |
Manufacturer Website Address | http://www.panasonic.com |
Brand Name | Panasonic |
Packaged Quantity | 1 |
Product Type | Battery |
Battery Information | |
---|---|
Application/Usage | Tablet PC |
Battery Rechargeable | Yes |
Battery Size | Proprietary Battery Size |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Capacity | 4200 mAh |
Output Voltage | 11.1 V DC |
Physical Characteristics | |
Weight (Approximate) | 10.05 oz |
Miscellaneous | |
Compatibility | Panasonic Toughpad Tablet PCs: FZ-G1 FZ-G1 ATEX |
FZ-G1 | FZ-G1 ATEX |