HP LaserJet Pro 4301dw Wireless Laser Multifunction Printer - Color
You may also like
General Information
Manufacturer | HP Inc. |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | LaserJet Pro |
Product Series | 4300 |
Product Type | Laser Multifunction Printer |
Compact design with groundbreaking performance. High-speed, double-sided printing and self-healing Wi-Fi®.
Support your business workteam with this compact, high-performing, color printer, ideal for up to 10 users.
Robust management tools to easily set up your printers and add and update devices, solutions, and policies.
Centralize your print management. HP Web Jetadmin easily adds and updates devices and solutions. Get printer security out of the box. Preconfigured settings mean it's ready when you are.
Dynamic Security Enabled Printer
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges.
Technical Information | |
---|---|
Multifunction Devices | Copier/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 9.5 Second Monochrome (Ready), 10.5 Second Color (Ready) |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 40 |
Maximum Color Print Speed (ppm) | 40 |
Maximum Print Resolution (dpi) | 600 x 600 |
Ink Color | Black, Cyan, Magenta, Yellow |
Wireless Print Technology | Wi-Fi Direct, HP Smart App, Apple AirPrint, Mopria |
Duplex Printing | Automatic |
Mobile Device Printing | Yes |
Number of Users | 10 |
Connectivity Technology | Wireless |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Wireless LAN | Yes |
Supported Network Protocols | TCP/IP, IPv4, IPv6, LPD, Bonjour, SLP |
Display & Graphics | |
Screen Size | 4.30" |
Display Screen Type | LCD |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 x 600 |
Image Formats Supported | JPG, TIFF, BMP, PNG |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
A4 Mono Copy Speed (cpm) | 33 |
A4 Color Copy Speed (cpm) | 33 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Media Types & Handling | |
Media Type | Plain Paper, Envelope, Postcard, Bond Paper, Brochure Paper, Color Paper, Glossy Paper, Letterhead, Photo Paper, Preprinted Paper, Pre-punched Paper, Recycled Paper, Rough Paper |
Media Size | A4, A5, A6, B6 (JIS), B5 (JIS), 16K - 7.68" (195 mm) x 10.63" (270 mm), 16K - 7.24" (184 mm) x 10.24" (260 mm), 16K - 7.76" (197 mm) x 10.75" (273 mm), 3.94" (100 mm) x 5.91" (150 mm), Oficio - 8.50" (216 mm) x 13.39" (340 mm), Postcard (JIS), A4R |
Media Handling | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Standard Input Media Capacity | 350 sheets |
Software | |
Operating System Supported | Operating Systems: Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina; Linux; Citrix; Chrome OS; Mobile OSNetwork Operating Systems: SAP; Novell; UNIX; Citrix; Linux; Windows Server |
Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina; Linux; Citrix; Chrome OS; Mobile OS | Operating Systems: Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina; Linux; Citrix; Chrome OS; Mobile OSNetwork Operating Systems: SAP; Novell; UNIX; Citrix; Linux; Windows Server |
SAP; Novell; UNIX; Citrix; Linux; Windows Server | Operating Systems: Windows 11; Windows 10; Windows 7; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 11 Big Sur; macOS 10.15 Catalina; Linux; Citrix; Chrome OS; Mobile OSNetwork Operating Systems: SAP; Novell; UNIX; Citrix; Linux; Windows Server |
Software Included | HP printer software |
Reliability | |
Duty Cycle | 50000 |
Recommended Monthly Print Volume | 750 to 4000 |
Power Description | |
Power Source | AC Supply |
Input Voltage | 120 V AC, 230 V AC |
Physical Characteristics | |
Form Factor | Desktop |
Height | 15.12" (384 mm) |
Width | 16.57" (421 mm) |
Depth | 17.13" (435 mm) |
Weight (Approximate) | 20.40 kg |
Miscellaneous | |
Energy Star | Yes |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Energy Efficiency Certification | ENERGY STAR 3.0 |