Lenovo ThinkPad P16 Gen 2 21FA002NUS 16" Mobile Workstation - WQXGA - Intel Core i9 13th Gen i9-13950HX - 32 GB - 1 TB SSD - Villi Black, Storm Gray
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P16 Gen 2 |
Product Type | Mobile Workstation |
OUR MOST POWERFUL MOBILE WORKSTATIONS
Fusing the portability of ThinkPad with the power of a workstation, P Series laptops feature ISV-certified applications, lightning-fast graphics & processing, and more cutting-edge technology to handle your compute-intensive needs - in a surprisingly thin, light package.
Warranty
Limited Warranty | 3 Year |
Memory | |
---|---|
System Memory Speed | 5600 MHz |
System Memory Technology | DDR5 SDRAM |
Maximum Supported System Memory | 192 GB |
Total Installed System Memory | 32 GB |
Memory Card Supported | SD |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 32 GB |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 4.0 |
Number of Occupied Memory Slots | 2.0 |
Chipset | |
Chipset Model | WM790 |
Chipset Manufacturer | Intel |
Processor | |
vPro Technology | Yes |
Maximum Turbo Speed | 5.50 GHz |
Processor Core | Tetracosa-core (24 Core) |
Processor Model | i9-13950HX |
Processor Generation | 13th Gen |
Processor Type | Core i9 |
Processor Manufacturer | Intel |
Miscellaneous | |
TCO Certified | Yes |
Energy Star | Yes |
Features | Anti-glare Screen |
ThinkPad P16 Gen 2 21FA002NUS Mobile Workstation | AC Adapter |
Package Contents | ThinkPad P16 Gen 2 21FA002NUS Mobile WorkstationAC Adapter |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold)TÜV Rheinland Green ProductElectronic Product Environmental Assessment Tool (EPEAT), Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TÜV Rheinland Green Product |
Physical Characteristics | |
Weight (Approximate) | 6.50 lb |
Depth | 10.5" |
Width | 14.3" |
Height | 1.19" |
Product Color | Villi Black, Storm Gray |
Power Description | |
Maximum Power Supply Wattage | 170 W |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Operating System | |
Operating System Language | English |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Interfaces/Ports | |
Number of Thunderbolt 4 Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Network (RJ-45) | No |
Number of USB 3.2 Gen 1 Ports | 2 |
HDMI | Yes |
Built-in Devices | |
Finger Print Reader | Yes |
Infrared Camera | Yes |
Front Camera/Webcam | Yes |
Network & Communication | |
Near Field Communication | No |
Bluetooth Standard | Bluetooth 5.1 |
Bluetooth | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wireless LAN | Yes |
Display & Graphics | |
Graphics Memory Accessibility | Dedicated |
Graphics Memory Technology | GDDR6 |
Graphics Controller Model | RTX 2000 Ada |
Graphics Controller Manufacturer | NVIDIA |
Screen Resolution | 2560 x 1600 |
Screen Mode | WQXGA |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Storage | |
SSD Form Factor | M.2 |
Total Solid State Drive Capacity | 1 TB |
Drive Type | SSD |