Lenovo ThinkPad P16v Gen 1 21FE0027US 16" Mobile Workstation - WUXGA - AMD Ryzen 7 PRO 7840HS - 16 GB - 512 GB SSD - Thunder Black
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkPad |
Product Series | P16v Gen 1 |
Product Type | Mobile Workstation |
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
Warranty
Limited Warranty | 3 Year |
Additional Warranty Information | 3-year, Courier or Carry-in3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/CCI |
3-year, Courier or Carry-in | 3Y Sealed Battery Add On, 3Y Premier Support Upgrade from 3Y Courier/CCI |
Processor | |
---|---|
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 PRO |
Processor Model | 7840HS |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.80 GHz |
Maximum Turbo Speed | 5.10 GHz |
L2 Cache | 8 MB |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory | 16 GB |
Installed Slot Memory Configuration | 1 x 16GB |
Total Number of Memory Slots | 2.0 |
Number of Occupied Memory Slots | 1.0 |
Number of Free Memory Slots | 1.0 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Display & Graphics | |
Screen Size | 16" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Brightness | 300 Nit |
Touchscreen | No |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | RTX A1000 |
Graphics Memory Capacity | 6 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Wimax | No |
Bluetooth | Yes |
WWAN Supported | No |
Near Field Communication | No |
Built-in Devices | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 1 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 11 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Power Description | |
Maximum Power Supply Wattage | 170 W |
Physical Characteristics | |
Color Family | Black |
Product Color | Thunder Black |
Height | 0.97" |
Width | 14.4" |
Depth | 10.3" |
Weight (Approximate) | 4.85 lb |
Miscellaneous | |
Package Contents | ThinkPad P16v Gen 1 21FE0027US Mobile WorkstationAC Adapter |
ThinkPad P16v Gen 1 21FE0027US Mobile Workstation | AC Adapter |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold), TCO Certified 9.0 |