Lenovo V15 G4 IRU 83A10024US 15.6" Notebook - Full HD - Intel Core i5 13th Gen i5-1335U - 8 GB - 256 GB SSD - Business Black
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Lenovo Group Limited |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Series | V15 G4 IRU |
Product Type | Notebook |
Open for business
Tired of entry-level laptops that lack the tools you need to run a business? The Lenovo V15 Gen 4 laptop is both feature packed and value priced. You'll enjoy powerful Intel® processing, battery-efficient Intel® integrated graphics, and a conveniently sized, 15.6" display that gives a great workspace. There's plenty of memory to accelerate tasks and abundant storage for your files. Plus, it's offered in colors that fit any office environment: black with a special texture on two sides or grey with a special finish on two sides.
Warranty
Limited Warranty | 1 Year |
Additional Warranty Information | 1-year, Courier or Carry-in |
Memory | |
---|---|
Total Number of Memory Slots | 1 |
On-board Memory Configuration | 1 x 8GB |
On-board Memory Technology | DDR4 SDRAM |
On-board Memory | 8 GB |
System Memory Form Factor | On-board |
System Memory Speed | 3200 MHz |
Maximum Supported System Memory | 16 GB |
Total Installed System Memory | 8 GB |
Number of Occupied Memory Slots | 1 |
Number of Free Memory Slots | 1 |
Chipset | |
Chipset Manufacturer | Intel |
Processor | |
Maximum Turbo Speed | 4.60 GHz |
Processor Speed | 1.30 GHz |
Processor Core | Deca-core (10 Core) |
Processor Model | i5-1335U |
Processor Generation | 13th Gen |
Processor Type | Core i5 |
Processor Manufacturer | Intel |
Technical Information | |
Release Year | 2023 |
Release Month | April |
Miscellaneous | |
V15 G4 IRU 83A10024US | AC Adapter |
Package Contents | V15 G4 IRU 83A10024US AC Adapter |
Features | Anti-glare Screen |
Energy Star | Yes |
Environmentally Friendly | Yes |
Physical Characteristics | |
Weight (Approximate) | 3.68 lb |
Depth | 9.3" |
Width | 14.1" |
Height | 0.78" |
Product Color | Business Black |
Color Family | Black |
Power Description | |
Maximum Power Supply Wattage | 65 W |
Battery Information | |
Maximum Battery Run Time | 7.50 Hours |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Input Devices | |
Keyboard Localization | English |
Keyboard Backlight | No |
Operating System | |
Operating System Language | English |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Interfaces/Ports | |
Network (RJ-45) | Yes |
Number Of Ethernet Ports | 1 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 1 Ports | 1 |
Total Number of USB Ports | 3 |
HDMI | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
Network & Communication | |
Bluetooth | Yes |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN Standard | IEEE 802.11ax |
Wireless LAN | Yes |
Display & Graphics | |
Graphics Memory Accessibility | Shared |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Controller Model | Iris Xe Graphics |
Graphics Controller Manufacturer | Intel |
Touchscreen | No |
Screen Resolution | 1920 x 1080 |
Screen Mode | Full HD |
Display Screen Technology | Twisted nematic (TN) |
Screen Size | 15.6" |
Display Screen Type | LCD |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |