Lexmark MX532adwe Wired & Wireless Laser Multifunction Printer - Monochrome - TAA Compliant
You may also like
General Information
Manufacturer | Lexmark International, Inc |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Type | Laser Multifunction Printer |
With exceptional performance and secure design MX532adwe multi-function printer (copy/scan/print/fax) delivers enhanced productivity, up to 46 pages per minute and a toner yield up to 28,400 pages. Fast time to first print, superior print quality and easy-to-use touch screen.
Secure by design
Lexmark expertise helps customers protect their data, their device and their network. Our security ecosystem is designed to overcome the most complex data challenges. And now we've added the Trusted Platform Module (TPM), which includes on-board authentication, system integrity checks, and cryptographic capabilities to create a unique digital system fingerprint. TPM meets stringent industry and US government security standards including Common Criteria and Federal Information Processing Standard (FIPS).
Proprietary technology
We own core technology across hardware, firmware, services, and solutions, creating seamless connections designed to reduce the risk of security gaps between your document, your device and your network.
Ongoing professional product support
From easy installation through a lifetime of high volumes of pages, you'll find our devices easy to use and intuitive. From instructional and on-product support videos to simple color-coded guidance for maintenance tasks like changing toner, make our device experience world-class. For our managed print customers, we offer a step beyond with predictive analytics for fleet diagnostics that can help Lexmark detect and prevent potential problems before they happen.
Intelligent Design
Every touch point is designed to withstand high usage while meeting accessibility standards. Steel frames support the device and provide durability to help ensure consistent long-term performance. Products are designed for long service life with long-life components and are easily serviced with few tools
Manageability
These IoT-ready devices can be remotely managed, including setup, configuration, consumables management, and diagnostics. Wireless capability gives freedom of access and remote firmware updates make it easy to upgrade to the latest apps and security features. Our mobile printing app makes it easier to monitor and manage your print jobs from remote locations, all from the touch of your phone.
Sustainability
With certifications in Energy Star®, Blue Angel, RoHS, EPEAT® Silver. Models are sustainable for today and beyond. Lexmark is an industry leader of recycled content with products using at least 39% PCR content and continual focus on improvement. This line is also engineered for Long Life and designed to last and reduce waste.
Optimize productivity
Increase productivity with optimized performance. Print at up to 46 pages per minute and capture information quickly with scan speeds of up to 52 images per minute for one-sided scanning, and up to 104 images per minute for two-sided scanning.
Warranty
Limited Warranty | 1 Year |
Technical Information | |
---|---|
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 6.5 Second Monochrome |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 46 |
Maximum Print Resolution (dpi) | 1200 x 1200 |
Duplex Printing | Automatic |
Connectivity Technology | Wired & Wireless |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Supported Network Protocols | TCP/IP, IPv6, IPv4, ICMP, TCP, IGMP, UDP, DHCP, BOOTP |
Display & Graphics | |
Screen Size | 4.30" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed/ADF |
Scan Color | Color |
Optical Resolution (dpi) | 600 x 600 |
Scan To | E-mail, USB, Network Folder, FTP |
Image Formats Supported | TIFF, JPEG, JPG |
Scan Speed (Black) | 52 |
Copier | |
Copier Type | Flatbed |
Copy Color | Monochrome |
A4 Mono Copy Speed (cpm) | 46 |
Maximum Document Enlargement | 400% |
Maximum Document Reduction | 25% |
Fax | |
Fax Type | Flatbed |
Media Types & Handling | |
Media Type | Plain Paper, Envelope |
Media Size | A6, Oficio, B5 (JIS), A4, Legal, A5, Letter, B5 Envelope, Statement, C5 Envelope, Executive, Universal, DL Envelope, Folio, Envelope No. 10 |
Media Handling | 100-Sheet Multipurpose Feeder, 250-Sheet Output Bin, 550-Sheet Input |
Standard Input Media Capacity | 650 sheets |
Software | |
Operating System Supported | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Support is provided through AirPrint and AirScan only | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 L | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3. | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWar | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Virtually any platform supporting TCP/IP | Microsoft Windows Operating Systems Supported Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7Apple Operating Systems Supported Support is provided through AirPrint and AirScan onlyLinux Operating Systems Supported OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2Citrix MetaFrame Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5Novell Operating Systems Supported Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64)Other Operating Systems Supported Virtually any platform supporting TCP/IP |
Reliability | |
Duty Cycle | 120000 |
Recommended Monthly Print Volume | 2000 to 15000 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 20.2" |
Width | 18.9" |
Depth | 17.7" |
Weight (Approximate) | 46.8 lb |
Miscellaneous | |
Package Contents | MX532adwe Laser Multifunction Printer Up to 75,000 pages return program imaging unit Up to 5,000 pages starter return program toner cartridge Power Cord (Country Dependent) Worldwide Printer Setup Sheet (wordless) Worldwide Safety Information Sheet QR Code Setup Sheet Warranty Information (region / country dependent) Worldwide Safety Stability Sheet |
MX532adwe Laser Multifunction Printer | Up to 75,000 pages return program imaging unit |
Energy Star | Yes |
TAA Compliant | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Blue Angel, China Green Product (CGP), Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |