Zebra XPAD L10ax Rugged Tablet - 10.1" WUXGA - 8 GB - 256 GB SSD - Windows 10 Pro 64-bit - 5G
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Zebra Technologies Corporation |
Manufacturer Website Address | http://www.zebra.com |
Brand Name | Zebra |
Product Line | XPAD L10ax |
Product Type | Tablet |
The ultimate XSlate, XPad and XBook 10 inch 'go-anywhere' tablets
Processor | |
---|---|
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 11th Gen |
Processor Speed | 2.40 GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSDXC, microSD |
Storage | |
Solid State Drive Capacity | 256 GB |
Display & Graphics | |
Screen Size | 10.1" |
Display Screen Technology | View Anywhere |
Aspect Ratio | 16:10 |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Network & Communication | |
WWAN Supported | Yes |
SIM Size Supported | Nano, eSIM |
Cellular Phone Capability | Yes |
Cellular Network Supported | GSM, WCDMA |
Cellular Generation | 5G |
Cellular Data Connectivity Technology | LTE |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Near Field Communication | Yes |
Interfaces/Ports | |
Number of USB 3.0 Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C Port (USB 2.0, USB 3.0, Display Port out) |
Built-in Devices | |
Sensor Type | Fingerprint Sensor, Digital Compass |
Front Camera | Yes |
Front Camera Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Finger Print Reader | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Battery Information | |
Maximum Battery Run Time | 9.50 Hours |
Physical Characteristics | |
Rugged | Yes |
Form Factor | Slate |
Height | 11" |
Width | 10" |
Depth | 0.9" |
Weight (Approximate) | 3.09 lb |
Miscellaneous | |
Features | Gorilla Glass 3, Anti-reflective Coating, Glove Touch, Face Recognition, GLONASS, Beidou, Galileo, Water Proof, Dust Proof, Drop Proof, Removable Battery, Barcode Reader |
Energy Star | Yes |