Xerox AltaLink C8145 Laser Multifunction Printer - C8145/H2
This item may have longer wait times.
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Xerox Corporation |
Manufacturer Website Address | http://www.xerox.com |
Brand Name | Xerox |
Product Line | AltaLink |
Product Series | C8100 |
Product Type | Laser Multifunction Printer |
A PRODUCTIVE WORK EXPERIENCE FOR ALL
Technical Information | |
---|---|
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 45 |
Maximum Color Print Speed (ppm) | 45 |
Maximum Print Resolution (dpi) | 1200 x 2400 |
Wireless Print Technology | Near Field Communication (NFC) |
Duplex Printing | Automatic |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 10.10" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Fax | |
Fax Color | Color |
Media Types & Handling | |
Media Type | Plain Paper |
Media Size | 3.40" x 4.90", 11.70" x 17", 3.50" x 3.90", 12.60" x 52", 5.50" x 7.20", SRA3 - 12" x 18", Letter - 8.50" x 11", A4 - 8.27" x 11.69", Commercial 10, A6 - 4.10" x 5.80", C5 Envelope - 3.37" x 9", DL Envelope - 4.30" x 8.60", US Postcard, Monarch |
Media Handling | 1 x Duplex Automatic Document Feeder - 130 Sheet Capacity, 1 x Bypass Tray - 100 Sheet Capacity, 2 x Input Tray - 520 Sheet Capacity, 1 x Output Tray - 100 Sheet Capacity, 1 x High Capacity Input Tray - 2000 Sheet Capacity |
Standard Input Media Capacity | 3140 sheets |
Reliability | |
Duty Cycle | 200000 |
Recommended Monthly Print Volume | 40000 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Floor Standing |
Product Color | Blue, White |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |