Xerox AltaLink Wired Laser Multifunction Printer -C8145/H
In-Stock Ready to Ship
Contact Us For Availability, Limited Quantities May Be Available
Request more info
You may also like
General Information
Manufacturer | Xerox Corporation |
Manufacturer Website Address | http://www.xerox.com |
Brand Name | Xerox |
Product Line | AltaLink |
Product Series | C8100 |
Product Type | Laser Multifunction Printer |
A PRODUCTIVE WORK EXPERIENCE FOR ALL
Technical Information | |
---|---|
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
First Print Speed | 4.9 Second Color, 3.8 Second Monochrome |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 45 |
Maximum Color Print Speed (ppm) | 45 |
Maximum Print Resolution (dpi) | 1200 x 2400 |
Wireless Print Technology | Near Field Communication (NFC) |
Duplex Printing | Automatic |
Color Cartridge Type | Single Multicolor Cartridge |
Mobile Device Printing | Yes |
Connectivity Technology | Wired |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 10.10" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution (dpi) | 600 |
Scan To | USB, E-mail, FTP, SMB |
Image Formats Supported | JPG, TIFF |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Maximum Copy Resolution (dpi) | 600 x 600 |
Fax | |
Fax Color | Color |
Media Types & Handling | |
Media Type | Plain Paper |
Media Size | 3.40" (86.36 mm) x 4.90" (124.46 mm), 11.70" (297.18 mm) x 17" (431.80 mm), 3.50" (88.90 mm) x 3.90" (99.06 mm), 12.60" (320.04 mm) x 52" (1320.80 mm), 5.50" (139.70 mm) x 7.20" (182.88 mm), SRA3 - 12" (304.80 mm) x 18" (457.20 mm), Letter - 8.50" (215.90 mm) x 11" (279.40 mm), A4 - 8.27" (210 mm) x 11.69" (297 mm), Commercial 10, A6 - 4.10" (104.14 mm) x 5.80" (147.32 mm), C5 Envelope - 3.37" (85.60 mm) x 9" (228.60 mm), DL Envelope - 4.30" (109.22 mm) x 8.60" (218.44 mm), US Postcard, Monarch |
Media Handling | 1 x Duplex Automatic Document Feeder - 130 Sheet Capacity, 1 x Bypass Tray - 100 Sheet Capacity, 2 x Input Tray - 520 Sheet Capacity, 1 x Output Tray - 100 Sheet Capacity, 1 x High Capacity Input Tray - 2000 Sheet Capacity |
Standard Input Media Capacity | 3140 sheets |
Fonts & Emulation | |
Language Emulation | Adobe PostScript 3, PCL 5c, PCL 6 |
Software | |
Operating System Supported | Fedora®Core, Mac OS 10.13, 10.14, 10.15, Ubuntu®, Windows 10 (32- and 64-bit), Windows 7 (32- and 64-bit), Windows 8 (32- and 64-bit), Windows 8.1 (32- and 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2008 SP2 (32- and 64-bit), Windows Server 2012 and R2 (64-bit), Windows Server 2016 (64-bit), Windows Server 2019 (64-bit) |
Reliability | |
Duty Cycle | 200000 |
Recommended Monthly Print Volume | 40000 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Floor Standing |
Product Color | Blue |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool (EPEAT) |